+86-15916242887
Molding Power Inductor for Efficient Energy Management-ET1770
| Part No. | Inductance (µH) ±20% | D.C.R (mΩ) Max | Saturation current (A) Max | Temperature rise current (A) Typical |
|---|---|---|---|---|
| ET1770-R68M | 0.68 | 2.00 | 15.6 | 12.8 |
| ET1770-1R0M | 1.00 | 2.00 | 14.2 | 11.5 |
| ET1770-1R5M | 1.50 | 2.20 | 12.8 | 10.2 |
| ET1770-2R2M | 2.20 | 2.50 | 10.5 | 8.8 |
| ET1770-3R3M | 3.30 | 4.80 | 8.6 | 7.5 |
| ET1770-4R7M | 4.70 | 4.80 | 7.2 | 6.3 |
| ET1770-6R8M | 6.80 | 7.55 | 6.1 | 5.2 |
| ET1770-8R2M | 8.20 | 8.70 | 5.4 | 4.6 |
| ET1770-100M | 10.0 | 11.2 | 4.8 | 4.1 |
| ET1770-150M | 15.0 | 23.0 | 3.6 | 3.2 |
| ET1770-200M | 20.0 | 23.0 | 3.1 | 2.7 |
| ET1770-220M | 22.0 | 23.0 | 2.9 | 2.5 |
| ET1770-330M | 33.0 | 37.0 | 2.4 | 2.1 |
| ET1770-470M | 47.0 | 47.0 | 2.0 | 1.8 |
| ET1770-560M | 56.0 | 58.0 | 1.8 | 1.6 |
| ET1770-680M | 68.0 | 60.0 | 1.6 | 1.4 |










